State | City | Avg. Price |
---|---|---|
Nevada | Las Vegas | $900.18 |
California | Walnut | $892.35 |
California | FREMONT | $1174.39 |
Texas | Katy | $689.25 |
Kansas | BAVARIA | $735.83 |
California | Palmdale | $1211.04 |
Massachusetts | Bellingham | $897.11 |
Texas | Waco | $701.47 |
California | Diamond Bar | $899.18 |
California | Covina | $898.71 |
California | Los Angeles | $905.71 |
Florida | MIAMI | $764.61 |
Florida | NO FORT MYERS | $753.15 |
California | Vacaville | $1028.17 |
Arizona | Tucson | $944.33 |
New York | TONAWANDA | $921.82 |
New York | LEVITTOWN | $714.92 |
Washington | Seattle | $969.09 |
Arizona | Phoenix | $1277.64 |
Kentucky | Florence | $163.64 |
Missouri | St. Louis | $342.09 |
Indiana | Indianapolis | $311.12 |
New York | Niagara Falls | $566.00 |
New York | Lockport | $557.90 |
Ohio | North Olmsted | $404.00 |
Ohio | Columbiana | $489.89 |
Georgia | Ellenwood | $507.67 |
Massachusetts | Lowell | $680.50 |
California | La Mesa | $934.00 |
Make | Model |
---|---|
TOYOTA | CAMRY |
JEEP | RENEGADE |
Lexus | Is 300 |
Maxum | |
Honda | Civic |
HONDA | FIT |
HONDA | ACCORD |
CHEVROLET | VENTURE |
MERCEDES | S430 |
GMC | YUKON XL |
chevrolet | silverado |
BMW | OTHER |
LINCOLN | CONTINENTAL |
yamaha | xlt 1200 suv |
honda | crv |
BUICK | CASCADA |
Dodge | Durango |
Chevrolet | El camino |
BUICK | REGAL |
Chevy | El camino |
JEEP | WRANGLER |
MERCEDES | C300 |
BMW | 328 I |
FORD | EXPLORER |
Honda | Odyssey |
honda | accord coupe |
ford | windstar |